So we have our winners! After analyzing all the data from our top six contestants, we have the following winners for each category:
+++GRAND PRIZE
Zonker (61 Tiles)
- 1 I-pod Shuffle (1GB)+ $25 Itunes Gift Card
- 2 Ball Revamped Squishy Balls
- 25 stickers
- A certificate to hang on the wall, indicating your elite skills
- Something random we find in the office that will fit in the envelope
+++First Place (Runner-Up)
SP3000 (61 Tiles)
- 1 I-pod Shuffle (1GB)
- 2 Ball Revamped Squishy Balls
- 25 stickers
- A certificate to hang on the wall, indicating your elite skills
- Something random we find in the office that will fit in the envelope
+++Second and Third Place
Sogtulakk (62 Tiles) and Fermium77 (62 Tiles)
- 2 Ball Revamped Squishy Balls
- 25 Stickers
+++Fourth and Fifth Place
Tim Ward (62 Tiles) and Strop (64 Tiles)
- 1 Ball Revamped Squishy Ball
- 10 stickers
While there were other users that did get a score of 64, per the OCTourney rules the first person to send in the score won, but still congrats to Eldaerin, Nab, and Radley for their scores of 64! Winners will be contacted tomorrow so that we can figure out where you live and what we can send you.
This tournament ended up being a huge success. We were never expecting to get over 200 entries and for people to dedicate an amazing amount of time to playing this game, and we are really thankful to all the people who came out and gave it their best.
I think more tournaments like this should happen on Armor Games again. We’ll pick a different game for next time, probably we’ll continue to do puzzle games that have a sandbox style to them. Keep an eye out on the blog, we’ll keep you up to date on the new contests rolling through here and the Armor Games site.
Feel free to post any awesome level designs you guys came up with. I’m sure you have some.
Random Statistics
- Average Score: 86.45
- Total Entries: 233
- Total Tiles Submitted: 20,143
- Average Tiles Per Level: 2.88
- Emails Spammed to my Inbox: 468 (22/day avg)
- Average Number of Email Resends: 2.01
- Lowest Score Possible (Among User Submissions): 59 Tiles
Rankings
(If you didn’t give me your AG screen name I put in your email address name)
| Player | Score | |
| 1 | Zonker | 61 |
| 2 | sp3000 | 61 |
| 3 | sogtulakk | 62 |
| 4 | fermium77 | 62 |
| 5 | Tim Ward | 62 |
| 6 | Strop | 64 |
| 7 | Eldaerin | 64 |
| 8 | Nab | 64 |
| 9 | Radley | 64 |
| 10 | Lowflyer | 65 |
| 11 | Iznogoud | 65 |
| 12 | djbolduc | 65 |
| 13 | bbyers9113 | 66 |
| 14 | LKL | 66 |
| 15 | Greg Powers | 66 |
| 16 | Bladewolf55 | 67 |
| 17 | Ebbz | 67 |
| 18 | klavden | 67 |
| 19 | Maniek_pl | 67 |
| 20 | erincita | 68 |
| 21 | Steveness | 68 |
| 22 | Ryan H | 68 |
| 23 | nutkick42 | 68 |
| 24 | Alacazam Alacazoo | 69 |
| 25 | Justin Alexander | 69 |
| 26 | jester62391 | 69 |
| 27 | daperson | 69 |
| 28 | Frank Tobin | 70 |
| 29 | suave | 70 |
| 30 | ryan grobe | 70 |
| 31 | ZeroUltimax | 71 |
| 32 | baumpaul | 71 |
| 33 | Aaryck | 71 |
| 34 | Canetts | 72 |
| 35 | Galtor | 72 |
| 36 | gur | 72 |
| 37 | tehb33vr | 72 |
| 38 | eroe12 | 73 |
| 39 | Tw3ak | 73 |
| 40 | fred upton | 73 |
| 41 | scott langford | 73 |
| 42 | bryan warnock | 73 |
| 43 | Romain | 74 |
| 44 | Pudding | 74 |
| 45 | soapaintnice | 74 |
| 46 | Daniel O’Dowd | 74 |
| 47 | Risuchan | 74 |
| 48 | albino00 | 74 |
| 49 | Darkprospect | 74 |
| 50 | Silverfire | 74 |
| 51 | anshe | 74 |
| 52 | Mika Holm | 74 |
| 53 | Nya7001 | 74 |
| 54 | mamurphy | 75 |
| 55 | Battler | 75 |
| 56 | Charlie Huggard | 75 |
| 57 | Kobe | 75 |
| 58 | danielzeta | 75 |
| 59 | florrat | 75 |
| 60 | Pauli | 75 |
| 61 | Conquer01 | 75 |
| 62 | Shane Wright | 76 |
| 63 | heyduke2 | 76 |
| 64 | eurostud4 | 76 |
| 65 | wimMel | 76 |
| 66 | ldndude | 76 |
| 67 | eljefelv | 76 |
| 68 | TEV | 77 |
| 69 | IqAndreas | 77 |
| 70 | Eric Larsen | 78 |
| 71 | Ricky Ratzlaff | 78 |
| 72 | luis.o.pinto | 79 |
| 73 | JD (John Unger) | 79 |
| 74 | easye39 | 79 |
| 75 | Norflark | 80 |
| 76 | dgw91 | 80 |
| 77 | maxwell66 | 80 |
| 78 | madura | 80 |
| 79 | meyersm234 | 80 |
| 80 | SilentSyllogism | 81 |
| 81 | superx3man | 81 |
| 82 | 08don | 81 |
| 83 | chi120 | 82 |
| 84 | Marcus Halverson | 82 |
| 85 | admonton1 | 82 |
| 86 | Claxor | 82 |
| 87 | bakes | 82 |
| 88 | Bpsdraco | 83 |
| 89 | Mac7988 | 83 |
| 90 | Keith Sanchez | 83 |
| 91 | zd5 | 83 |
| 92 | Tiblanc | 83 |
| 93 | nomuram | 83 |
| 94 | Friplo | 83 |
| 95 | beliskner | 83 |
| 96 | Nikhil Patel | 83 |
| 97 | Nick8 | 83 |
| 98 | Wardaft | 83 |
| 99 | John Still | 84 |
| 100 | Balthrop | 84 |
| 101 | Jonathan Murphy | 84 |
| 102 | kreellos | 84 |
| 103 | 4rab5carab | 84 |
| 104 | TomCruiseCrazy | 84 |
| 105 | trumptmast | 84 |
| 106 | oded | 84 |
| 107 | mark b | 84 |
| 108 | Trevor Saultz | 85 |
| 109 | Gerry Fuss | 85 |
| 110 | Cincinnatus | 85 |
| 111 | iBob | 85 |
| 112 | Sleslie | 85 |
| 113 | voltshock | 85 |
| 114 | Aevan | 85 |
| 115 | Zifare | 86 |
| 116 | SwiftSwim | 86 |
| 117 | daek89 | 86 |
| 118 | honuman066 | 86 |
| 119 | Bechtol449 | 86 |
| 120 | blargh | 87 |
| 121 | strip | 87 |
| 122 | aaronraby52 | 87 |
| 123 | guillaume | 87 |
| 124 | danweL | 87 |
| 125 | olreich | 87 |
| 126 | flipskater1212 | 87 |
| 127 | arnas coller | 87 |
| 128 | JOJNAX | 87 |
| 129 | rororo85 | 87 |
| 130 | Jim Locum | 87 |
| 131 | yunashadow | 87 |
| 132 | Sunil | 87 |
| 133 | Garifu | 87 |
| 134 | Friggins | 88 |
| 135 | Dave Schultz | 88 |
| 136 | Braden Molyneux | 88 |
| 137 | TheLawgiver | 88 |
| 138 | N1GHTMAR3 | 88 |
| 139 | John Valentino | 88 |
| 140 | VGAbacus | 88 |
| 141 | pieguy12913 | 88 |
| 142 | dogboy | 88 |
| 143 | curtis hunt | 88 |
| 144 | fuck you | 88 |
| 145 | Yogurt_101 | 88 |
| 146 | Mike Bennett | 88 |
| 147 | Nathaniel Henderson | 89 |
| 148 | Mick | 89 |
| 149 | DarthRender | 89 |
| 150 | JohnAGName | 89 |
| 151 | ecapraro | 89 |
| 152 | Patrick | 89 |
| 153 | JollyGG | 89 |
| 154 | Ted G | 89 |
| 155 | Feroz Mavani | 89 |
| 156 | Brgh7dc | 89 |
| 157 | Ricardo Dias | 90 |
| 158 | Rob4Broncos | 90 |
| 159 | Dillon | 90 |
| 160 | Omaga420 | 90 |
| 161 | Trick40788 | 90 |
| 162 | colgraff2008 | 90 |
| 163 | Christian Lemmer | 90 |
| 164 | kato2479 | 90 |
| 165 | Gavin | 90 |
| 166 | Polster | 91 |
| 167 | Jeff Gregory | 91 |
| 168 | astenuz | 91 |
| 169 | James JD | 91 |
| 170 | Gil2698 | 91 |
| 171 | chaser11 | 91 |
| 172 | Brandon Starr | 91 |
| 173 | orber256 | 91 |
| 174 | Aquadog | 91 |
| 175 | seiichi | 91 |
| 176 | SlicerFlux | 92 |
| 177 | rwoodard | 92 |
| 178 | benroch | 92 |
| 179 | godsmacker | 92 |
| 180 | 1bugman | 92 |
| 181 | William Ornt | 92 |
| 182 | Doggelito92 | 92 |
| 183 | manuel | 92 |
| 184 | Brandon Fuqua | 93 |
| 185 | Christopherawesome | 93 |
| 186 | Dan | 93 |
| 187 | olsonan | 93 |
| 188 | madboleen | 93 |
| 189 | Ian Epsimos | 93 |
| 190 | Mike Manfred | 93 |
| 191 | Guy Stewart | 93 |
| 192 | Joe Oney | 93 |
| 193 | John TerHaar | 93 |
| 194 | Astosmal | 93 |
| 195 | Austin Camp | 93 |
| 196 | encho | 93 |
| 197 | RhokenFlaim | 93 |
| 198 | eman222 | 93 |
| 199 | Elsino | 94 |
| 200 | chrisr | 94 |
| 201 | TheSpot | 94 |
| 202 | keilwerthsax | 94 |
| 203 | Drache | 94 |
| 204 | Frozynn | 94 |
| 205 | Kenny | 95 |
| 206 | John | 95 |
| 207 | aaroniscool | 95 |
| 208 | spiritwarrior13 | 95 |
| 209 | Erik Nilsson | 96 |
| 210 | DemonBlackheart | 97 |
| 211 | Raymond Clark | 97 |
| 212 | Griegor | 97 |
| 213 | Kyle_634 | 97 |
| 214 | Littlenovi | 97 |
| 215 | sycllo | 102 |
| 216 | j_pierce | 102 |
| 217 | Raymond Minifie | 106 |
| 218 | Jonathon Volkmer | 107 |
| 219 | drunknmunky0981 | 107 |
| 220 | aposeig | 108 |
| 221 | moth_atham | 111 |
| 222 | Alljobeasy | 114 |
| 223 | Scree (George Kelly) | 117 |
| 224 | war2k77 | 118 |
| 225 | icedude | 122 |
| 226 | dagge08 | 124 |
| 227 | Barry Petchesky | 126 |
| 228 | Bob Waddington | 136 |
| 229 | Heilman | 144 |
| 230 | QuiteTheGamer | 165 |
| 231 | martin beaulne | 172 |
| 232 | P3m | 201 |
| 233 | Marck | 220 |
Winning Design by Zonker, score of 61 (Forgive me if I copy and pasted this wrong):
- R88x75|
- L480x76|U239x156|
- L423x243|
- R295x103|
- L442x233|U46x301|
- R265x148|
- U74x363|R61x108|
- R13x433|
- L291x197|
- L240x90|U205x94|
- R128x293|U115x285|R445x184|
- R77x408|U185x424|
- R57x69|U263x128|
- U484x293|R483x357|R122x120|
- L78x242|
- R212x387|U462x284|
- L417x174|U433x222|
- R189x351|U531x248|
- U470x185|L231x121|
- U184x411|R48x273|R301x194|
- R112x99|U56x118|
- U130x341|U511x341|U333x341|R16x162|
- L467x397|U343x431|U260x261|
- L286x450|U69x275|
- L246x318|U451x391|U456x379|
- R272x263|U136x375|
- U320x380|L29x460|L406x275|
- L451x93|U485x108|
- L491x289|
- L515x308|U286x293|U105x186|
Tags: contest, obsessive compulse, tournament, winners





Not that it matters beyond bragging rights, but I sent in a code with a score of 67 at 12:24 AM on 5/07/2008
congratulations to all the winners!!
Congrats strop! I would have made the top 30 if I had remembered to submit. Or emailed my code to my other computer before I sent my laptop to the shop.
Congrats winners, some awesome scores! I was happy just to break the pro score.
LOL wut, I didn’t expect to even remain anywhere in the top 10 after I stopped playing in April.
But hey, haha, that’s cool. I could really do with a ball for hacky.
Also, Sp3000, I guess you were wrong
Good stuff mate.
Wow thanks Strop
Gratz to all the winners (except me, duh), and Zonker for being the winner of the grand prize. This was fun
Thanks AG for making such a cool contest too!
I stopped near the start of May (first few days), so yeah. Probably could’ve shaved one or two (or more) in the remaining days..
Oh, and congrats all…
congrats all, and a score of 59 potential? …LOL Pro scores >< What were the 2 other tiles that could have been shaved from the first score. (my final score woulda been higher, but i stopped submitting when people were getting 60s) i was at 71
Lol silver, a topic’s about it in the Walkthroughs section of jmtb02 forums
New ad for AG:
ArmorGames: Win a free iPod!
I bet all that was fun to type out.
Hey you should add facewound to the list of games on armorgames it’s the best 2D zombie killing game I’ve ever played. (ragdoll zombies AWESOME)
I’m VERY impressed by the 2 first guys performance. I’ve looked all levels, and i’m still stunned.
Big congrats to guys under 70! (i scored 74, btw u can change “Romain” in “NewMilenium”)
congrats to the winners and thanks john for a great game i hope to see another contest soon
Looks like the best score could be beaten by atleast one.
27: U92x370|L 99×205
But otherwise, I got my butt kicked by everyone else.
The best score: 61
The lowest score possible: 59
So it could be beaten by two.
read carefully.
Well done everyone – glad to have made the top 10 myself, I didn’t think I’d be in it
Great competition – hope there are more in the future, thanks!
YAY i got 18th place, way better than i thought i would do! plus 18 is my favorite number!
rofl 111, yay for palindromes…
(thanks Guest, but I was trying to say…)If you take Zonker’s score, and use #27 that I suggested above gets Zonker’s score to 60. Can anyone figure out the last one missing to get the score to 59? Or are the creators going to announce how to get to 59?
R64x369|U295x267|
Level 11
huzza, rank 222. So proud of myself,
Congratulations to the OCT winners!